Wholesale Trees & Shrubs
Available to Landscapers, Contractors, and Commercial Accounts
Our family-owned and operated plant nursery sets the industry standard for beautiful, professionally grown trees and shrubs to help ensure our clients the highest quality plants available.
Our cold-hardy nursery is located on over 1,400 acres in the pristine, mountainous land at the corner of Vermont, Massachusetts, and New York, and our carefully pruned evergreen, shade, ornamental, fruit trees, and shrubs grow and mature on the fertile Teel and Hamlin soils in sunny fields alongside the idyllic Hoosic and Wallomsac Rivers.
Currently we offer over 350 varieties of trees and shrubs, in almost any size you or your clients may need. We specialize in large specimen trees—from magnificent deciduous trees up to 28-inch caliper and towering 50-foot-tall conifers, down to smaller 2” trees and ornamentals.
Over the past fifty years our trees have been planted at hundreds of locations throughout the northeast and mid-Atlantic states. It’s been our pleasure to provide trees for well-known parks like the Ground Zero Park in New York City and Central Park as well as small local town parks. We also provide our planting knowledge, expertise and plants to municipalities and company headquarters and for large corporate and private projects.
It remains our pleasure to continue to provide clients with the proven quality and enduring beauty of our trees. Give us a call!
Botanical Name | Common Name | Variety | Stem | Native | Remarks |
---|---|---|---|---|---|
Acer freemanii | Autumn Blaze® Maple | Jeffersred | Yes | Hybrid - red x silver | |
Acer freemanii | Autumn Blaze® Maple | Sienna Glen | Yes | ||
Acer rubrum | Autumn Flame® Red Maple | Autumn Flame | Yes | ||
Acer rubrum | Red Maple | Bowhall | Yes | ||
Acer rubrum | Red Maple | Franksred | Yes | ||
Acer rubrum | Red Maple | Magnificient Magenta | Yes | ||
Acer rubrum | Red Maple | Northwood | Yes | ||
Acer rubrum | Autumn Spire® Red Maple | Autumn Spire | Yes | ||
Acer rubrum | Red Maple | October Glory | Yes | ||
Acer saccharum | Sugar Maple | Commemoration | Yes | ||
Acer saccharum | Sugar Maple | Fall Fiesta | Yes | ||
Acer saccharum | Sugar Maple | Green Mountain | Yes | ||
Acer saccharum | Sugar Maple | Legacy | Yes | ||
Acer saccharum | Sugar Maple | Wright Brothers | Yes | ||
Acer saccharum | Sugar Maple | Yes | |||
Amelanchier alnifolia | Serviceberry | Obelisk | MS | Yes | First Editions Standing Ovation® |
Amelanchier alnifolia | Serviceberry | Regent | MS | Yes | Regent Alder-leaved, Saskatoon |
Amelanchier canadensis | Shadblow | MS | Yes | ||
Amelanchier grandiflora | Apple Serviceberry | Autumn Brilliance | MS | Yes | |
Amelanchier grandiflora | Apple Serviceberry | Autumn Brilliance | SS | Yes | |
Amelanchier grandiflora | Serviceberry | Robin Hill | SS | Yes | |
Amelanchier laevis | Allegheny Serviceberry | S/M | Yes | ||
Amelanchier lamarckii | Juneberry | MS | Yes | ||
Betula alleghaniensis | Yellow Birch | S/M | Yes | ||
Betula nigra | Dwarf River Birch | Little King | Yes | ||
Betula nigra | River Birch | Cully/Heritage | MS | Yes | |
Betula nigra | River Birch | Cully/Heritage | SS | Yes | |
Betula nigra | River Birch | MS | Yes | ||
Betula papyrifera | Paper Birch | Renaissance Oasis | SS | Yes | |
Betula papyrifera | Paper Birch | MS | Yes | ||
Betula papyrifera | Paper Birch | SS | Yes | ||
Betula populifolia | Gray Birch | SS | Yes | ||
Carpinus caroliniana | American Hornbeam/Ironwood | SS | Yes | ||
Carpinus caroliniana | American Hornbeam/Ironwood | MS | Yes | ||
Carya ovata | Shagbark Hickory | SS | Yes | ||
Celtis occidentalis | Common Hackberry | SS | Yes | ||
Cercis canadensis | Eastern Redbud | Alba | SS | Yes | |
Cercis canadensis | Eastern Redbud | Appalachian Red | S/M | Yes | |
Cercis canadensis | Eastern Redbud | S/M | Yes | ||
Cladrastis kentukea | American Yellowwood | S/M | Yes | ||
Crataegus crus-galli var. inermis | Thornless Cockspur Hawthorn | SS | Yes | ||
Crataegus crus-galli var. inermis | Thornless Cockspur Hawthorn | MS | Yes | ||
Crataegus phaenopyrum | Washington Hawthorn | S/M | Yes | ||
Crataegus viridis | Green Hawthorn | Winter King | S/M | ||
Diospyros virginiana | Persimmon | S/M | Yes | ||
Ginkgo biloba | Ginkgo/Maidenhair | Autumn Gold | SS | ||
Ginkgo biloba | Ginkgo/Maidenhair | Magyar | SS | ||
Ginkgo biloba | Ginkgo/Maidenhair | Presidential Gold® | SS | ||
Ginkgo biloba | Ginkgo/Maidenhair | Princeton Sentry® | SS | ||
Gleditsia tri.var. inermis | Halka® Thornless Honeylocust | Christie | SS | ||
Gleditsia tri.var. inermis | Thornless Honeylocust | Shademaster | SS | ||
Gleditsia tri.var. inermis | Thornless Honeylocust | Skyline | SS | ||
Gleditsia tri.var. inermis | Thornless Honeylocust | Skyline | MS | ||
Gymnocladus dioicus | Kentucky Coffeetree | Espresso | SS | Yes | |
Gymnocladus dioicus | Kentucky Coffeetree | SS | Yes | ||
Gymnocladus dioicus | Kentucky Coffeetree | MS | Yes | ||
Juglans nigra | Eastern Black Walnut | SS | Yes | ||
Liquidambar styraciflua | Sweet Gum | Moraine | SS | Yes | |
Liquidambar styraciflua | Sweet Gum | Worplesdon | SS | Yes | |
Liriodendron tulipifera | Tulip Tree/Poplar | SS | Yes | ||
Liriodendron tulipifera | Tulip Tree/Poplar | MS | Yes | ||
Magnolia | Magnolia | Elizabeth | MS | ||
Magnolia | Magnolia | Jane | S/M | ||
Magnolia loebneri | Leonard Messel | MS | |||
Magnolia loebneri | Merrill | MS | |||
Magnolia stellata | Star Magnolia | Royal Star | MS | ||
Magnolia virginiana | Moonglow Sweetbay Magnolia | Jim Wilson | S/M | Yes | |
Magnolia virginiana | Sweetbay Magnolia | MS | Yes | ||
Malus | Crabapple | Many varieties | Contact for details. | ||
Malus domestica | Apple | Many varieties | Contact for details. | ||
Nyssa sylvatica | Black Tupelo/Sour Gum | SS | Yes | ||
Nyssa sylvatica | Black Tupelo/Sour Gum | MS | Yes | ||
Ostrya virginiana | American Hophornbeam | S/M | Yes | ||
Platanus occidentalis | American Sycamore | SS | Yes | ||
Populus tremuloides | Quaking Aspen | S/M | Yes | ||
Prunus | Cherry, Plum, Peach | Contact for details. | |||
Quercus | Oak | Scarlet Letter | |||
Quercus alba | White Oak | SS | Yes | ||
Quercus bicolor | Swamp White Oak | SS | Yes | ||
Quercus bicolor | Swamp White Oak/Beacon Oak | Bonnie and Mike | SS | Yes | |
Quercus coccinea | Scarlet Oak | SS | Yes | ||
Quercus ellipsoidalis | Northern Pin Oak/Hill's Oak | SS | Yes | ||
Quercus ilicifolia | Shrub Oak | Yes | |||
Quercus imbricaria | Shingle Oak/Laurel Oak | SS | Yes | ||
Quercus macdanielii | Heritage Oak | Clemons | SS | Yes | |
Quercus macrocarpa | Bur Oak | SS | Yes | ||
Quercus montana | Chestnut Oak | SS | Yes | ||
Quercus muehlenbergii | Chinkapin Oak | SS | Yes | ||
Quercus palustris | Green Pillar® Oak | Pringreen | SS | Yes | |
Quercus palustris | Pin Oak | SS | Yes | ||
Quercus prinoides | Dwarf Chestnut Oak | Yes | |||
Quercus robur x alba | Crimson Spire® Oak | Crimschmidt | SS | Yes | |
Quercus robur x alba | Skinny Genes® Oak | Skinny Genes | SS | Yes | |
Quercus rubra | Red Oak | SS | Yes | ||
Quercus shumardii | Shumard Oak/Swamp Red Oak | SS | Yes | ||
Quercus stellata | Post Oak | SS | Yes | ||
Quercus velutina | Black Oak | SS | Yes | ||
Quercus warei | Regal Prince® Oak | Long | SS | ||
Quercus warei 'Nadler' | Columnar Oak | Kindred Spirit® | SS | ||
Tilia americana | American Sentry® Linden | McKSentry | SS | Yes | |
Tilia americana | Linden | Boulevard | SS | Yes | |
Ulmus americana | American Elm | Jefferson | SS | Yes | |
Ulmus americana | American Elm | Lewis & Clark | SS | Yes | |
Ulmus americana | American Elm | Princeton | SS | Yes |
Botanical Name | Common Name | Variety | Native | Remarks |
---|---|---|---|---|
Aesculus parviflora | Bottlebrush Buckeye | Yes | ||
Aronia arbutifolia | Red Chokeberry | Brilliantissima | Yes | |
Aronia melanocarpa | Black Chokeberry | Yes | ||
Aronia melanocarpa | Black Chokeberry | Autumn Magic | Yes | |
Aronia melanocarpa | Black Chokeberry | Ground Hog | Yes | |
Aronia melanocarpa | Black Chokeberry | Low Scape Mound | Yes | |
Azalea | Azalea | Assorted | Some | |
Buxus | Boxwood | Assorted | ||
Callicarpa americana | American Beautyberry | Yes | ||
Calycanthus floridus | Carolina Allspice | Aphrodite | Yes | |
Calycanthus floridus | Carolina Allspice | Venus | Yes | |
Calycanthus floridus | Carolina Allspice | Simply Sensational (PW) | Yes | Most fragrant |
Ceanathus americanus | New Jersey Tea | Yes | ||
Cephalanthus occidentalis | Buttonbush | Yes | ||
Clethra alnifolia | Sweet Pepperbush | Several varieties | Yes | |
Comptonia peregrina | Sweetfern | Yes | ||
Cornus amomum | Silky Dogwood | Yes | ||
Cornus racemosa | Gray Dogwood | Yes | ||
Cornus sericea | Redosier Dogwood | Several varieties | Yes | |
Corylus americana | American Hazelwood | Yes | ||
Diervilla lonicera | Northern Bush Honeysuckle | Kodiak Orange | Yes | |
Fothergilla gardenii | Dwarf Fothergilla | Several varieties | Yes | |
Fothergilla major | Mtn Witch Hazel | Several varieties | Yes | |
Hamamelis vernalis | Ozark Witch Hazel | Yes | ||
Hamamelis virginiana | Common Witch Hazel | Yes | ||
Hydrangea arborescens | Smooth Hydrangea | Annabelle | Yes | |
Hydrangea arborescens | Smooth Hydrangea | Haas Halo | Yes | |
Hydrangea arborescens | Smooth Hydrangea | Incrediball | Yes | |
Hydrangea arborescens | Smooth Hydrangea | Invincible Wee White | Yes | |
Hydrangea arborescens | Smooth Hydrangea | Radiata Invincibelle Lace | Yes | |
Hydrangea macrophylla | Bigleaf Hydrangea | Several varieties | No | |
Hydrangea paniculata | Panicle Hydrangea | Several varieties | No | |
Hydrangea quercifolia | Oakleaf Hydrangea | Ruby Slippers | Yes | |
Hydrangea | Oakleaf Hydrangea | Gatsby Moon | Yes | |
Hypericum prolificum | Shrubby St. John's Wort | Yes | ||
Ilex glabra | Inkberry | Several varieties | Yes | |
Ilex opaca | Native Holly | Yes | ||
Ilex meservae | Meserve Hollies | Blue Maid, Blue Princess, Blue Prince | Hybrid | |
Ilex verticillata | Winterberry | Jim Dandy | Yes | |
Ilex verticillata | Winterberry | Sparkleberry | Yes | |
Ilex verticillata | Winterberry | Wildfire® | Yes | |
Ilex verticillata nana | Winterberry | Red Sprite | Yes | |
Itea virginica | Sweetspire | Several | Yes | |
Juniperus | Juniper | Assorted | Some | |
Leucothoe axillaris | Coastal Doghobble | Several varieties | Yes | |
Lindera benzoin | Spicebush | Yes | ||
Physocarpus opulifolius | Eastern Ninebark | Several varieties | Yes | |
Pinus mugo | Mugo Pine | Assorted | No | |
Pinus strobus | Dwarf White Pine | Blue Shag | Yes | |
Rhododendron maximum | Rosebay Rhododendron | Yes | Large sizes available on many varieties | |
Rhododendron maximum | Roseum Rhododendron | Roseum | Yes | |
Rhododendron | Rhododendron | Multiple varieties | ||
Rhus aromatica | Fragrant Sumac | Gro-Low | Yes | |
Rhus typhina | Staghorn Sumac | Yes | ||
Rhus capallina | Winged Sumac | Yes | ||
Ribes rubrum | Red Current | Yes | ||
Rosa carolinia | Carolina Rose | Yes | ||
Rosa palustris | Swamp Rose | Yes | ||
Rosa virginiana | Virginia Rose | Yes | ||
Rubus penn. | Pennsylvania Blackberry | Yes | ||
Rubus vermontanus | Vermont Blackberry | Yes | ||
Salix discolor | Pussy Willow | Yes | ||
Salix humilis | Prairie Willow | Yes | ||
Salix nigra | Black Willow | Yes | ||
Salix petiolaris | Meadow Willow | Yes | ||
Sambucus canadensis | Elderberry | Yes | ||
Sambucus nigra | Black Elderberry | |||
Spiraea latifolia | Meadowsweet | Yes | ||
Spiraea tomentosa | Steeplebush | Yes | ||
Symphoricarpos albus | Common Snowberry | Yes | ||
Symphoricarpos orbiculatus | Coralberry | Yes | ||
Syringa meyeri | Dwarf Korean Lilac | Palibin | No | |
Syringa patula | Manchurian Lilac | Miss Kim | No | |
Syringa vulgaris | Common Lilac | Many varieties | No | |
Taxus | Yew | Multiple varieties | No | |
Thuja | Arborvitae | Multiple varieties | ||
Vaccinium corymbosum | Highbush Blueberry | Multiple varieties | Yes | |
Viburnum burkwoodii | Burkwood Viburnum | No | ||
Viburnum dentatum | Arrowwood Viburnum | Blue Muffin ™ | Yes | |
Viburnum dentatum | Arrowwood Viburnum | Autumn Jazz® | Yes | |
Viburnum dentatum | Arrowwood Viburnum | Chicago Lustre® | Yes | |
Viburnum lantana | Mohican Viburnum | Mohican | Yes | |
Viburnum lentago | Nannyberry | Yes | ||
Viburnum prunifolium | Blackhaw | Yes | ||
Viburnum rhy. | Alleghany Viburnum | Yes | ||
Viburnum sargentii | Sargent Viburnum | Onondaga | Yes | |
Viburnum trilobum | American Cranberry Bush | Yes | ||
Viburnum trilobum | American Cranberry Bush | Alfredo Compact | Yes | |
Viburnum trilobum | American Cranberry Bush | Bailey Compact | Yes |
Botanical Name | Common Name | Size | H or W | Native |
---|---|---|---|---|
Abies alba 'Pendula' | Weeping European Silver Fir | 14' | H | |
Abies alba 'Pendula' | Weeping European Silver Fir | 16' | H | |
Abies balsamea | Balsam Fir | 16' | H | Yes |
Abies balsamea | Balsam Fir | 18' | H | Yes |
Abies balsamea phanerdepis | Canaan Fir | 16' | H | Yes |
Abies balsamea phanerdepis | Canaan Fir | 18' | H | Yes |
Abies balsamea phanerdepis | Canaan Fir | 20' | H | Yes |
Abies concolor | White Fir | 6' | H | Yes |
Abies concolor | White Fir | 7' | H | Yes |
Abies concolor | White Fir | 8' | H | Yes |
Abies concolor | White Fir | 10' | H | Yes |
Abies concolor | White Fir | 12' | H | Yes |
Abies concolor | White Fir | 14' | H | Yes |
Abies concolor | White Fir | 24'+ | H | Yes |
Abies concolor 'Blue Cloak' | Blue Cloak White Fir | 10' | H | Yes |
Abies concolor 'Blue Cloak' | Blue Cloak White Fir | 12' | H | Yes |
Abies concolor 'Blue Cloak' | Blue Cloak White Fir | 14' | H | Yes |
Abies concolor 'Blue Cloak' | Blue Cloak White Fir | 16' | H | Yes |
Abies fraseri | Fraser Fir | 8' | H | Yes |
Abies fraseri | Fraser Fir | 12' | H | Yes |
Abies fraseri | Fraser Fir | 14' | H | Yes |
Abies fraseri | Fraser Fir | 16' | H | Yes |
Abies fraseri | Fraser Fir | 18' | H | Yes |
Abies fraseri | Fraser Fir | 20' | H | Yes |
Abies fraseri | Fraser Fir | 22' | H | Yes |
Abies koreana 'Silberlocke' | Horstmann's Silberlocke Korean Fir | 5' | H | |
Abies lasiocarpa var. arizonica 'Glauca' | Glauca Arizona Rocky Mountain Fir | 5' | H | |
Chamaecyparis nootkatensis 'Green Arrow' | Green Arrow Weeping Alaskan Cypress | 6' | H | |
Chamaecyparis nootkatensis 'Pendula' | Weeping Alaskan Cypress | 7' | H | |
Chamaecyparis nootkatensis 'Pendula' | Weeping Alaskan Cypress | 8' | H | |
Chamaecyparis nootkatensis 'Pendula' | Weeping Alaskan Cypress | 18' | H | |
Chamaecyparis obtusa 'Gracilis' | Gracilis Hinoki Cypress | 4' | H | |
Chamaecyparis obtusa 'Gracilis' | Gracilis Hinoki Cypress | 5' | H | |
Chamaecyparis obtusa 'Gracilis' | Gracilis Hinoki Cypress | 6' | H | |
Chamaecyparis obtusa 'Nana Gracilis' | Nana Gracilis Hinoki Cypress | 5' | H | |
Chamaecyparis obtusa 'Wells Special' | Wells Special Hinoki Cypress | 5' | H | |
Chamaecyparis pisifera 'Cyano Viridis' | Boulevard Falsecypress | 3' | H | |
Chamaecyparis pisifera 'Cyano Viridis' (topiary) | Boulevard Falsecypress (topiary) | 4' | H | |
Chamaecyparis pisifera 'Soft Serve' | Soft Serve Japanese Cypress | 5' | H | |
Chamaecyparis pisifera 'Soft Serve' | Soft Serve Japanese Cypress | 6' | H | |
Chamaecyparis thyoides | Atlantic Cedar | 3' | H | Yes |
Chamaecyparis thyoides 'Heatherbun' | Heatherbun Atlantic Cedar | 2' | W | Yes |
Chamaecyparis thyoides 'Heatherbun' | Heatherbun Atlantic Cedar | 2.5' | W | Yes |
Chamaecyparis thyoides 'Heatherbun' | Heatherbun Atlantic Cedar | 3' | W | Yes |
Juniperus chinensis 'Blue Point' | Blue Point Juniper | 5' | H | |
Juniperus chinensis 'Blue Point' | Blue Point Juniper | 10' | H | |
Juniperus chinensis 'Hetzi Glauca' | Hetz Blue Juniper | 4' | H | |
Juniperus chinensis 'Hetzi Glauca' | Hetz Blue Juniper | 5' | H | |
Juniperus chinensis 'Hetzi Glauca' | Hetz Blue Juniper | 6' | H | |
Juniperus chinensis 'Keteleeri' | Keteleeri Juniper | 5' | H | |
Juniperus chinensis 'Keteleeri' | Keteleeri Juniper | 6' | H | |
Juniperus chinensis 'Keteleeri' | Keteleeri Juniper | 7' | H | |
Juniperus chinensis 'Mountbatten' | Mountbatten Juniper | 5' | H | |
Juniperus chinensis 'Mountbatten' | Mountbatten Juniper | 6' | H | |
Juniperus chinensis 'Hetzi' | Green Columnar Juniper | 5' | H | |
Juniperus chinensis 'Hetzi' | Green Columnar Juniper | 10' | H | |
Juniperus chinensis 'Sea Green' Juniper | Sea Green Juniper | 5' | W | |
Juniperus chinensis 'Sea Green' Juniper | Sea Green Juniper | 6' | W | |
Juniperus chinensis 'Sea Green' Juniper | Sea Green Juniper | 7' | W | |
Juniperus chinensis 'Spartan' | Spartan Chinese Juniper | 5' | H | |
Juniperus chinensis 'Spartan' | Spartan Chinese Juniper | 6' | H | |
Juniperus chinensis 'Torulosa' | Hollywood Juniper | 5' | H | |
Juniperus chinensis 'Torulosa' | Hollywood Juniper | 8' | H | |
Juniperus chinensis 'Torulosa' | Hollywood Juniper | 10' | H | |
Juniperus chinensis 'Trautman' | Trautman Chinese Juniper | 6' | H | |
Juniperus chinensis 'Trautman' | Trautman Chinese Juniper | 10' | H | |
Juniperus chinensis 'Trautman' | Trautman Chinese Juniper | 12' | H | |
Juniperus communis 'Berkshire' | Berkshire Common Juniper | 4' | H | Yes |
Juinperus communis 'Compressa' | Pencil Point Juniper | 4' | H | Yes |
Juniperus communis 'Gold Cone' | Gold Cone Juniper | 3' | H | Yes |
Juniperus communis 'Gold Cone' | Gold Cone Juniper | 4' | H | Yes |
Juniperus communis 'Gold Cone' | Gold Cone Juniper | 5' | H | Yes |
Juniperus horizontalis | Creeping Juniper | 3' | W | Yes |
Juniperus horizontalis | Creeping Juniper | 4' | W | Yes |
Juniperus x 'J.N. Select Blue' | Star Power Juniper | 5' | H | |
Juniperus x 'J.N. Select Blue' | Star Power Juniper | 6' | H | |
Juniperus x 'J.N. Select Blue' | Star Power Juniper | 7' | H | |
Juniperus scopulorum 'Candleabra' | Candleabra Rocky Mounatin Juniper | 14' | H | |
Juniperus scopulorum 'Moonglow' | Moonglow Rocky Mountain Juniper | 6' | H | |
Juniperus scopulorum 'Moonglow' | Moonglow Rocky Mountain Juniper | 8' | H | |
Juniperus scopulorum 'Moonglow' | Moonglow Rocky Mountain Juniper | 10' | H | |
Juniperus scopuorum 'Skyrocket' | Skyrocket Rocky Mountain Juniper | 5' | H | |
Juniperus virginiana | Eastern Red Cedar | 7' | H | Yes |
Juniperus virginiana | Eastern Red Cedar | 8' | H | Yes |
Juniperus virginiana | Eastern Red Cedar | 10' | H | Yes |
Juniperus virginiana | Eastern Red Cedar | 12' | H | Yes |
Juniperus virginiana | Eastern Red Cedar | 14' | H | Yes |
Juniperus virginiana | Eastern Red Cedar | 16' | H | Yes |
Juniperus virginiana 'Brodie' | Brodie Eastern Red Cedar | 5' | H | Yes |
Juniperus virginiana 'Burkii' | Burkii Eastern Red Cedar | 5' | H | Yes |
Juniperus virginiana 'Burkii' | Burkii Eastern Red Cedar | 6' | H | Yes |
Juniperus virginiana 'Burkii' | Burkii Eastern Red Cedar | 7' | H | Yes |
Juniperus virginiana 'Canaertii' | Canaertii Eastern Red Cedar | 5' | H | Yes |
Juniperus virginiana 'Glauca Pendula' | Weeping Eastern Red Cedar | 3' | H | Yes |
Juniperus virginiana 'Glauca Pendula' | Weeping Eastern Red Cedar | 4' | H | Yes |
Juniperus virginiana 'Emerald Feather' | Emerald Feather Eastern Red Cedar | 5' | H | Yes |
Juniperus virginana 'Emerald Sentinel' | Emerald Sentinel Eastern Red Cedar | 5' | H | Yes |
Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | 3' | W | Yes |
Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | 4' | W | Yes |
Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | 5' | W | Yes |
Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | 6' | W | Yes |
Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | 7' | W | Yes |
Juniperus virginiana 'Reptans Pendula' | Reptans Weeping Eastern Red Cedar | 3' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 5' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 6' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 7' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 8' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 10' | H | Yes |
Juniperus virginiana 'Taylor' | Taylor Red Cedar | 12' | H | Yes |
Larix decidua | European Larch | 12' | H | |
Larix decidua | European Larch | 14' | H | |
Larix decidua | European Larch | 16' | H | |
Larix decidua | European Larch | 18' | H | |
Larix decidua | European Larch | 20' | H | |
Larix decidua | European Larch | 22' | H | |
Larix decidua 'Pendula' | Weeping European Larch | 4' | H/W | |
Larix decidua 'Pendula' | Weeping European Larch | 5' | H/W | |
Larix decidua 'Pendula' | Weeping European Larch | 6' | H/W | |
Larix decidua 'Pendula' | Weeping European Larch | 7' | H/W | |
Larix decidua 'Pendula' | Weeping European Larch | 8' | H/W | |
Larix kaempferi | Japanese Larch | 16'+ | H | |
Larix kaempferi 'Diana' | Diana Japanese Larch | 16'+ | H | |
Larix kaempferi 'Grey Pearl' on a standard | Grey Pearl Japanese Larch on a stem | 24" | W | |
Larix kaempferi 'Jacobsen's Pyramid' | Upright Japanese Larch | 5' | H | |
Larix laricina | Tamarack; Eastern Larch | 16' | H | Yes |
Larix laricina | Tamarack; Eastern Larch | 18' | H | Yes |
Larix laricina | Tamarack; Eastern Larch | 20' | H | Yes |
Larix laricina | Tamarack; Eastern Larch | 22' | H | Yes |
Metasequoia glyptostroboides | Dawn Redwood | 8' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 10' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 12' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 14' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 16' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 18' | H | |
Metasequoia glyptostroboides | Dawn Redwood | 20' | H | |
Microbiota decussata | Russian Cypress | 3-4' | H/W | |
Picea abies | Norway Spruce | 8' | H | |
Picea abies | Norway Spruce | 10' | H | |
Picea abies | Norway Spruce | 12' | H | |
Picea abies | Norway Spruce | 14' | H | |
Picea abies | Norway Spruce | 16' | H | |
Picea abies | Norway Spruce | 18' | H | |
Picea abies | Norway Spruce | 20' | H | |
Picea abies | Norway Spruce | 22' | H | |
Picea abies | Norway Spruce | 24' | H | |
Picea abies | Norway Spruce | 26' | H | |
Picea abies | Norway Spruce | 28' | H | |
Picea abies 'Aurea' | Golden Norway Spruce | 6' | H | |
Picea abies 'Aurea' | Golden Norway Spruce | 7' | H | |
Picea abies 'Aurea' | Golden Norway Spruce | 8' | H | |
Picea abies 'Cranstonii Pendula' | Upright Weeping Norway Spruce | 6' | H | |
Picea abies 'Cranstonii Pendula' | Upright Weeping Norway Spruce | 7' | H | |
Picea abies 'Cranstonii Pendula' | Upright Weeping Norway Spruce | 8' | H | |
Picea abies 'Cranstonii Pendula' | Upright Weeping Norway Spruce | 10' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 5' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 6' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 7' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 8' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 14' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 16' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 18' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 20' | H | |
Picea abies 'Cupressina' | Columnar Norway Spruce | 26'+ | H | |
Picea abies 'Gold Drift' | Gold Drift Weeping Norway Spruce | 5' | H | |
Picea abies 'Gold Drift' | Gold Drift Weeping Norway Spruce | 6' | H | |
Picea abies glauca pendula 'Big Wave' | Big Wave Weeping Norway Spruce | 4'/6' | H/W | |
Picea abies glauca pendula 'Big Wave' | Big Wave Weeping Norway Spruce | 4'/7' | H/W | |
Picea abies glauca pendula 'Big Wave' | Big Wave Weeping Norway Spruce | 4'/8' | H/W | |
Picea abies glauca pendula 'Big Wave' | Big Wave Weeping Norway Spruce | 4'/10' | H/W | |
Picea abies glauca pendula 'Big Wave' | Big Wave Weeping Norway Spruce | 5'/8' | H/W | |
Picea abies 'Little Gem' on standard | Little Gem Norway Spruce on a stem | 3' | W | |
Picea abies 'Nidiformis' | Bird's Nest Spruce | 3' | W | |
Picea abies 'Nidiformis' | Bird's Nest Spruce | 4' | W | |
Picea abies 'Nidiformis' | Bird's Nest Spruce | 5' | W | |
Picea abies 'Nidiformis' | Bird's Nest Spruce | 6' | W | |
Picea abies 'Nidiformis' on a standard | Bird's Nest Spruce on a stem | 2' | W | |
Picea abies 'Nidiformis' on a standard | Bird's Nest Spruce on a stem | 3' | W | |
Picea abies 'Nidiformis' on a standard | Bird's Nest Spruce on a stem | 4' | W | |
Picea abies 'Noel' | Royal Splendor Norway Spruce | 3' | H | |
Picea abies 'Noel' | Royal Splendor Norway Spruce | 5' | H | |
Picea abies 'Paul's Select' | Paul's Select Norway Spruce | 8' | H | |
Picea abies 'Paul's Select' | Paul's Select Norway Spruce | 10' | H | |
Picea abies 'Pendula' | Weeping Norway Spruce | 7' | H | |
Picea abies 'Pendula' | Weeping Norway Spruce | 8' | H | |
Picea abies 'Rothenhausii' | Rothenhausii Norway Spruce | 5' | H | |
Picea abies 'Rothenhausii' | Rothenhausii Norway Spruce | 6' | H | |
Picea abies 'Sherwood Compact' | Sherwood Compact Norway Spruce | 4' | H | |
Picea bicolor 'Howell's Dwarf Tigertail' | Howell's Dwarf Tigertail Spruce | 5' | H | |
Picea bicolor 'Howell's Dwarf Tigertail' | Howell's Dwarf Tigertail Spruce | 6' | H | |
Picea engelmanii | Engelmann Spruce | 4' | H | |
Picea engelmanii 'Bushs Lace' | Bush's Lace Engelman Spruce | 5' | H | |
Picea engelmanii 'Bushs Lace' | Bush's Lace Engelman Spruce | 12' | H | |
Picea engelmanii 'Bushs Lace' | Bush's Lace Engelman Spruce | 14' | H | |
Picea glauca | White Spruce | 8' | H | |
Picea glauca | White Spruce | 10' | H | |
Picea glauca | White Spruce | 12' | H | |
Picea glauca | White Spruce | 14' | H | |
Picea glauca | White Spruce | 16' | H | |
Picea glauca | White Spruce | 18' | H | |
Picea glauca 'Conica' | Dwarf Alberta Spruce | 4' | H | |
Picea glauca 'Conica' | Dwarf Alberta Spruce | 5' | H | |
